Race data
Inspect the source results used to derive actuals before accepting scoring.
| Pos. | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli ANT | 2 | 1P FL | 1P FL | 1P | 1FL | 1P FL | Ret | 3FL | 15P FL | 1P | 3 | 2 | 1FL | 1 | 5 | — | — | — | — | — | — | — | — | 302 |
| 2 | George Russell RUS | 1P | 2 | 4 | 4 | RetP | 12 | 2P | 1P | 2 | Ret | 7 | 3 | 2 | 5FL | 1P FL | — | — | — | — | — | — | — | — | 236 |
| 3 | Lewis Hamilton HAM | 4 | 3 | 6 | 6 | 2 | 2 | 1FL | 5 | 3 | 4 | 5 | 4 | 6 | Ret | 6 | — | — | — | — | — | — | — | — | 199 |
| 4 | Lando Norris NOR | 5 | DNS | 5 | 2FL | Ret | Ret | 3 | 7 | 4 | 7FL | 1P | 1P | 4 | 3P | Ret | — | — | — | — | — | — | — | — | 186 |
| 5 | Charles Leclerc LEC | 3 | 4 | 3 | 8 | 4 | Ret | Ret | 8 | 1 | 2 | 4FL | 5FL | Ret | 4 | 4 | — | — | — | — | — | — | — | — | 179 |
| 6 | Max Verstappen VER | 6FL | Ret | 8 | 5 | 3 | Ret | 4 | 2 | Ret | 3 | 2 | Ret | 3 | 2 | 2 | — | — | — | — | — | — | — | — | 163 |
| 7 | Oscar Piastri PIA | DNS | DNS | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | Ret | 6 | 5 | 8 | 13 | — | — | — | — | — | — | — | — | 120 |
| 9 | Liam Lawson LAW | 13 | 7 | 9 | Ret | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | — | — | — | — | — | — | — | — | 59 |
| 10 | Pierre Gasly GAS | 10 | 6 | 7 | Ret | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7P | 12 | Ret | — | — | — | — | — | — | — | — | 41 |
| 11 | Arvid Lindblad LIN | 8 | 12 | 14 | 14 | DNS | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | — | — | — | — | — | — | — | — | 37 |
| 12 | Franco Colapinto COL | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | Ret | — | — | — | — | — | — | — | — | 27 |
| 13 | Oliver Bearman BEA | 7 | 5 | Ret | 11 | 10 | Ret | Ret | 14 | 12 | 14 | 19 | Ret | 15 | 16 | 9 | — | — | — | — | — | — | — | — | 20 |
| 14 | Gabriel Bortoleto BOR | 9 | DNS | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | — | — | — | — | — | — | — | — | 10 |
| 15 | Nico Hulkenberg HUL | DNS | 11 | 11 | Ret | 12 | 13 | Ret | 12 | Ret | 13 | 9 | 8 | 12 | 10 | 11 | — | — | — | — | — | — | — | — | 7 |
| 16 | Esteban Ocon OCO | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | Ret | 16 | 11 | 8 | — | — | — | — | — | — | — | — | 7 |
| 17 | Carlos Sainz Jr. SAI | 15 | 9 | 15 | 9 | 9 | Ret | 12 | Ret | 17 | 16 | 18 | 16 | 13 | Ret | 10 | — | — | — | — | — | — | — | — | 7 |
| 18 | Alexander Albon ALB | 12 | DNS | 20 | 10 | Ret | 8 | 18 | 17 | Ret | 15 | 17 | Ret | 17 | 15 | Ret | — | — | — | — | — | — | — | — | 5 |
| 19 | Fernando Alonso ALO | Ret | Ret | 18 | 15 | Ret | 10 | Ret | 18 | 18 | 19 | 14 | 9 | Ret | 17 | Ret | — | — | — | — | — | — | — | — | 3 |
| 20 | Yuki Tsunoda TSU | — | — | — | — | — | — | — | — | — | — | — | 11 | 10 | 14 | — | — | — | — | — | — | — | — | — | 1 |
| 21 | Lance Stroll STR | 17 | Ret | Ret | 17 | 15 | Ret | Ret | Ret | 19 | Ret | 13 | Ret | Ret | Ret | Ret | — | — | — | — | — | — | — | — | 0 |
| 22 | Valtteri Bottas BOT | Ret | 13 | 19 | 18 | 16 | Ret | Ret | Ret | 16 | 18 | Ret | Ret | 19 | 18 | Ret | — | — | — | — | — | — | — | — | 0 |
| 23 | Sergio Perez PER | 16 | 15 | 17 | 16 | Ret | 15 | 14 | Ret | 14 | Ret | Ret | 15 | 18 | Ret | 14 | — | — | — | — | — | — | — | — | 0 |
Legend:
Ret = retired
DNS = did not start
DNQ = did not qualify
NC = not classified
DSQ = disqualified
WD = withdrawn
P = pole position
FL = fastest lap
R15 - Azerbaijan Grand Prix
Coverage: complete · Fetched: 2026-09-26T21:54:34.627Z · jolpica_ergast
Sources:
Race 22
Qualifying 22
Sprint 0
Driver standings 23
Constructor standings 11
| Driver | Constructor | Grid | Q | Sprint | Race | Status | Pts |
|---|---|---|---|---|---|---|---|
| George Russell | Mercedes | 1 | 1 | — | 1 | Finished | 25 |
| Kimi Antonelli | Mercedes | 16 | 16 | — | 5 | Finished | 10 |
| Charles Leclerc | Ferrari | 2 | 2 | — | 4 | Finished | 12 |
| Lewis Hamilton | Ferrari | 6 | 6 | — | 6 | Finished | 8 |
| Lando Norris | McLaren | 5 | 5 | — | 19 | Retired | 0 |
| Oscar Piastri | McLaren | 3 | 3 | — | 13 | Finished | 0 |
| Max Verstappen | Red Bull Racing | 8 | 8 | — | 2 | Finished | 18 |
| Liam Lawson | Racing Bulls | 11 | 12 | — | 12 | Finished | 0 |
| Yuki Tsunoda | — | — | — | — | — | — | — |
| Arvid Lindblad | Racing Bulls | 15 | 15 | — | 7 | Finished | 6 |
| Pierre Gasly | Alpine | 7 | 7 | — | 18 | Retired | 0 |
| Franco Colapinto | Alpine | 9 | 10 | — | 17 | Retired | 0 |
| Esteban Ocon | Haas F1 Team | 13 | 14 | — | 8 | Finished | 4 |
| Oliver Bearman | Haas F1 Team | 10 | 11 | — | 9 | Finished | 2 |
| Nico Hulkenberg | Audi | 18 | 18 | — | 11 | Finished | 0 |
| Gabriel Bortoleto | Audi | 17 | 17 | — | 15 | Finished | 0 |
| Carlos Sainz Jr. | Williams | 14 | 9 | — | 10 | Finished | 1 |
| Alexander Albon | Williams | 12 | 13 | — | 20 | Retired | 0 |
| Fernando Alonso | Aston Martin | 21 | 19 | — | 21 | Retired | 0 |
| Lance Stroll | Aston Martin | 22 | 21 | — | 22 | Retired | 0 |
| Sergio Perez | Cadillac | 20 | 20 | — | 14 | Finished | 0 |
| Valtteri Bottas | Cadillac | 19 | 22 | — | 16 | Retired | 0 |
| Isack Hadjar | Red Bull Racing | 4 | 4 | — | 3 | Finished | 15 |